Thane, Maharashtra
GST No. 27IQMPB3003E1Z8
Call 08048209740 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Displacement | 52 CC |
| Engine Type | 4 stroke |
| Mounting Type | Backpack |
| Overall Length | 1483 mm |
| Power Output | 1.2 kW |
| Fuel Tank Capacity | 1.2 L |
| Cutting Attachment | 3 Tooth Blade, Hedge Trimmer, 8 Tooth Blade, 4 Tooth Blade, 2 Line Nylon Head |
| Power | 2 HP |
| Handle Type | Bike Handle |
| Starting System | Recoil Start |
| Dry Weight | 12 kg |
| Country of Origin | Made in India |
| Gt Shakti | DISPLACEMANT : 35CCENGINE POWER 1.25hP / 7000 RPMENGINE TYPE 4STROKEFUEL PETROLCARRY TYPEBACKPACK |
Backpack brush cutter 4strock Gt Shakti DISPLACEMANT : 35CC
ENGINE POWER : 1.25 HP / 7000 RPM
ENGINE TYPE : 4 STROKE
FUEL : PETROL
CARRY TYPE : BACKPACK
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Type | Metal |
| Engine Displacement | 52 CC |
| Cutting Method | Circular Saw |
| Engine Type | 2 Stroke, 2 stroke |
| Max Cutting Capacity | 100–250 mm |
| Brand | Sumo |
| Automation Grade | Semi Automatic |
| Power | 1.95 HP |
| Sumo power | 52cc primium |
Fuel Used : Petrol
Displacement : 52 cc
Power : 2 hp
Stroke : 2
Weight (Approx.) : 9.53 kg
Engine Type : Air-cooled Single Cylinder Engine
Fuel Tank Capacity : 900 ml
Fuel Consumption : 800 ML to 1250 ML Per Hour (Results may vary based on usage)
Oil (Mixing) : 40 ml - 60 ml 2T oil in 1L of Petrol
RPM : 4500 to 8500
Duration : 5-8 Kattas in 1hr.
View Complete details