Brand | Honda |
Usage/Application | Agriculture |
Power Source | Petrol |
Model | UMK435T |
Power | 4 strock |
Warranty | 12 Months |
Brush Cutters
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
UMK435T U2NTBrush Cutters
Great at tackling those jobs which a mower can't, a Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
Brush Cutter DetailsCutter Dia (mm) | 305 |
Net Power (kW/rpm) | 0.81 @ 7500 |
Attachment | 12 inch (3 teeth blade) Nylon line cutter |
Clutch system | Automatic centrifugal |
Operating Weight (kg) | 8.05 |
Country of Origin | Thailand |
Engine Displacement | 35.8 CC |
Brand | MITSUYAMA |
Engine Type | 4 stroke |
Usage/Application | Gardening |
Power Source | Petrol |
Type | Backpack |
Minimum Order Quantity | 1 Piece |
Engine Displacement | 52 CC |
Brand | MITSUYAMA |
Engine Type | 2 stroke |
Type | Shoulder |
52cc, 2stroke engine , power 1.45kw/ 7000rpm, fuile oile mix petrol 1.25, carry side pack , attachment - trimmer head , 80tct blade, 2teeth blade.
*Your information is safe with us.
Brand | Honda |
Power Source | Petrol |
Model | UMK425T |
Power | 0.72KW/ 1HP / 7000RPM |
Air Cleaner | Semi-dry Type |
Compression ratio | 8.0 : 1 |
Cooling System | Forced Air |
Fuel Type | Unleaded gasoline |
Ignition System | Transistorized Magneto Ignition |
Maximum HorsePower | 1 hp |
Model | Honda GX25T (4-Stroke) |
Net Power | [0.75 kW(1hp)] |
Starting System | Recoil Starter |
Dry Weight(Kg) | 6.31 |
Dimensions (L x W x H) | 1910 x 637 x 426 mm |
Engine | GX25 |
Fuel Capacity | 0.53 L |
Displacement (cm3) | 25 |
Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
Belt | Single belt (Cross body) |
Cutter Dia (mm) | 300 |
Net Power (kW/rpm) | 0.72 @ 7000 |
Attachment | Honda GX25T (4-Stroke) |
Clutch system | Automatic centrifugal |
Operating Weight (kg) | 6.77 |
Country of Origin | Thailand |
Brand | HONDA |
Model | UMK450T |
Material | Metal |
Usage/Application | gardening And Agricultural |
Brush Cutters
This is India’s 1st and only 4-Stroke Brush Cutter in 2hp class. It is meant for professional heavy duty users having usage of more than 1000 hours/year. Due to its 2hp power and enhanced cutting attachments, its suitable for heavy duty De-weeding as well as fodder harvesting.
Engine
Air Cleaner | Dry (Paper Type) |
Compression ratio | 8.0 : 1 |
Cooling System | Forced air |
Fuel Type | Unleaded gasoline |
Ignition System | Transistor Magneto |
Model | Honda GX50T |
Net Power | [1.49kW(2hp)] |
Starting System | Recoil Starter |
Dry Weight(Kg) | 8.4 |
Dimensions (L x W x H) | 1875 x 640 x 470 mm |
Engine | Honda GX50T |
Fuel Capacity | 0.63 L |
Displacement (cm3) | 47.9 |
Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
Cutter Dia (mm) | 440 |
Net Power (kW/rpm) | 1.47 kW/7000 |
Attachment | Nylon cutter |
Clutch system | Automatic Centrifugal |
Operating Weight (kg) | 9.1 |
Country of Origin | Thailand |
Minimum Order Quantity | 1 Piece |
Cutting Capacity | 400-600 kg/hr |
Power | > 9 HP |
Grade Type | Fully-Automatic |
Attachment for 5-13 HP Power Tiller4 feet Cutting Width20 cm Cutting Height
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model | Neptune- Bc-1200E |
Voltage | 240v |
Neptune BC-1200E, Electric Grass Trimmer/Brush Cutter Mover Lawn Clipping Machine 1200 Watt, Cutting Diameter 40 cm
Brand
NEPTUNE SIMPLIFY FARMING
Power Source
Corded Electric
Colour
Orange
Cutting Width
40 centimetres
Product Dimensions
76.2L x 61W Centimeters
Rated Power: 230 ~ 240V / 50Hz, 1200W, No-load speed: Brush cutter 1000, Grass trimmer 7000 rpm, Cord length 0.5 Ft (Purchase Extra Cord From Market)
Warranty Type: Manufacturing Defects Warranty
Cutting width: 40 cm , Line diameter: 2mm, Line length: 2x2.5m, With split shaft
Weight : 6 KG , Powerful 1200W rear motor design for better Balance, longer trimmer life and more powerful Trimming, Assist handle for more comfortable use, Split shaft can be attached with different Accessories, such as grass cutter
Easy operation , Efficient cutting systems, Reduces man power, Less vibration and noise level
Cutting Height | 16-76(11 STAGES) |
Displacement | 163CC |
Cutting Width | 20.9/530 |
Cutting Capacity | 70L |
Fuel | Unleaded gasoline |
Fuel Tank Capacity (Ltrs.) | 1.5 |
Ignition system | Transistorized magneto ignition |
Starter system | Recoil starter |
Cutting width (mm) | 530 |
Cutting height range (mm) | 11 stages [16 - 76 mm] |
Grass bag capacity (L) | 70 |
Dimensions (L * W * H) (mm) | 1740 * 570 * 1015 | ||||||||||||||||||||||||||
Dry weight (kg) | 45 | ||||||||||||||||||||||||||
Engine Model | GXV160H2 | ||||||||||||||||||||||||||
Type | 4 stroke, overhead valve, single cylinder | ||||||||||||||||||||||||||
Displacement (cm)3 | 163.0 | ||||||||||||||||||||||||||
Net Power (kw [PS] / rpm)* | 3.2 [4.4]@3,600SPECIFICATIONSFuel
|
Cutting Height | 16-75,(11STAGES) |
Displacement | 163CC |
Cutting Width | 18.5/470 |
Cutting Capacity | 70 |
Fuel | unleaded gasoline |
Fuel Tank Capacity (Ltrs.) | 1.5 |
Ignition system | Transistorized magneto |
Starter system | Recoil |
Cutting width (mm) | 470 |
Cutting height range (mm) | 16-75 ( 11 positions) |
Grass bag capacity (L) | 60 |
Dimensions (L * W * H) (mm) | 1,560 * 505 * 1,025 |
Dry weight (kg) | 41 |
Engine Model | GXV160H2 |
Type | Air-cooled 4-stroke OHV single-cylinder |
Displacement (cm)3 | 163 |
Net Power (kw [PS] / rpm)* | 3.2[4.3]@3600 |
*Your information is safe with us.
Chain Guide Bar Length | 22 Inch |
Power | 25 Hp |
Usage/Application | Farming |
Brand stiga a Italian make
*Your information is safe with us.
Material | Mild Steel |
*Your information is safe with us.